| Screen Size | 42 inch | |
| Panel Spec | Mode Name | TL-42X7500D |
| Backlit System | CCFL | |
| Screen Aspect Ratio | 16:9 | |
| Native Resolution | 1920 x 1080 | |
| Display Colors | 1.07 Billion | |
| Viewing Angle (H/V) | 178° / 178° | |
| Terminal Input | VGA (D-sub) | 1 |
| Audio In (3.5mm jack) | 1 | |
| RF (NTSC) | 1 | |
| Digital Tuner (DVB-T) | 1 | |
| HDMI | 2 | |
| Terminal Output | Composite Video | 1 |
| Audio out (L/R) | 1 | |
| Earphone out | 1 | |
| Side Terminal Input | HDMI | 3 |
| Component (Y/Pb/Pr) | 2 | |
| Composite Video | 1 | |
| S-Video | 1 | |
| Video | Engine Processor | CHROMAX Pro |
| 120Hz DFR | ○ | |
| Progressive Scan | ○ | |
| Noise Reduction | ○ | |
| 3D Y/C Comb Filter | ○ | |
| 3:2 Pull Down | ○ | |
| PIP | ○ | |
| DVB-T | ○ | |
| Video Format | FULL HD 1080p (480p, 720p, 1080i, 1080p) |
|
| Friendly Interface | Menu Languages | Traditional Chinese / English |
| MTS | ○ | |
| Sleep Timer | ○ | |
| Backlight | ○ | |
| Aspect | ○ | |
| Freeze Mode | ○ | |
| Automatic Input Scan | ○ | |
| Light Sensor | ○ | |
| Audio | Speaker | 30W (15W+15W) |
| Subwoofer | 20W | |
| Stereo Surround | SRS TruSurround XT | |
| Measurement | W x H x D (Excl.Stand) | 1006 x 643 x 113 mm |
| W x H x D (Incl.Stand) | 1006 x 698 x 255 mm | |
| Unit Weight | Without Stand | 22.4 kg |
| With Stand | 24 kg | |
| Accessory | Power Code | ○ |
| Remote control | ○ | |
| Manual | ○ | |
| Quick Guide | ○ | |
| Option | Wall Mount | WM-5201A (VESA Hole Pitch 400mm x 200mm / M6) |
| TV Box | B42X7000D | |
| Green Ecology | RoHS | |
| Power Source | AC 100~240V,50/60Hz,3.5A(max.) | |
| Power Consumption | <300W | |
| Warranty | 3 Years | |
*CHIMEI preserves the right to modification to all specifications. Since color of website picture may vary for different personal computers, the color of actual product shall be taken as the standard.