| Screen Size | ¡@ | 23.6 inch | |
| Panel Spec | Mode Name | 24SH-L | |
| Pixel Pitch | 0.27mm | ||
| Native Resolution | 1920X1080 | ||
| Display Color | 16.7M | ||
| Brightness (cd/m²) | 300 cd/¢T | ||
| Dynamic Contrast Ratio | 1,000,000:1 | ||
| Viewing Angle | Horizontal | 170° | |
| Vertical | 160° | ||
| Scan Rate | Horizontal | 24 kHz ~ 83 kHz | |
| Vertical | 56 Hz ~ 76 Hz | ||
| Video Bandwidth | 165MHZ | ||
| Diaplay Area | 521mmx293mm | ||
| Response Time (ms) | 5 ms | ||
| Video | Engine Processor | CCE™Pro | |
| HDCP | Yes | ||
| Terminal Input | Input Connector | D-Sub / DVI / HDMI | |
| Power | Power Source | AC100~240V, 50/60Hz | |
| Power Consumption | 32W | ||
| Power Saving State | 1W | ||
| Measurement | Unit Weight | 3.6kg¡£Including Stand¡¤ | |
| Tilt Angle | -3° ~ 12° | ||
| W x H x D | 570mm x408 x 186mm | ||
| Color | Glossy Black | ||
*CHIMEI preserves the right to modification to all specifications. Since color of website picture may vary for different personal computers, the color of actual product shall be taken as the standard.