| Screen Size | 42 inch | |
| Panel Spec | Mode Name | TL-42S3000T |
| Screen Aspect Ratio | 16:9 | |
| Native Resolution | 1920 x 1080 | |
| Display Colors | 16.7M | |
| Viewing Angle (H/V) | 178° / 178° | |
| Terminal Input | Composite Video | 1 |
| S-Video | 1 | |
| Component (Y/Pb/Pr) | 1 | |
| VGA (D-sub) | 1 | |
| Audio In (3.5mm jack) | 1 | |
| RF (NTSC) | 1 | |
| Digital Tuner (DVB-T) | - | |
| HDMI | 1 | |
| Terminal Output | Composite Video | 1 |
| Audio out (L/R) | 1 | |
| Earphone out | 1 | |
| Side Terminal Input | HDMI | - |
| Composite Video | - | |
| Audio In (L/R) | - | |
| Video | Engine Processor | CHROMAX α |
| Progressive Scan | ○ | |
| Noise Reduction | ○ | |
| 3D Y/C Comb Filter | ○ | |
| 3:2 Pull Down | ○ | |
| PIP | - | |
| DVB-T | - | |
| Video Format | FULL HD 1080p (480p, 720p, 1080i, 1080p) |
|
| Friendly Interface | Menu Languages | Traditional Chinese / English |
| MTS | ○ | |
| Sleep Timer | ○ | |
| Backlight | ○ | |
| Aspect | ○ | |
| Freeze Mode | ○ | |
| Automatic Input Scan | ○ | |
| Audio | Speaker | 20W (10W+10W) |
| Stereo Surround | ○ | |
| Measurement | W x H x D (Excl.Stand) | 1054 x 730 x 120 mm |
| W x H x D (Incl.Stand) | 1054 x 789 x 320 mm | |
| Unit Weight | Without Stand | 23.5 kg |
| With Stand | 26.5 kg | |
| Accessory | Power Code | ○ |
| Remote control | ○ | |
| Manual | ○ | |
| Quick Guide | ○ | |
| Option | Wall Mount |
WM-5200A (VESA Hole Pitch 400mm x 200mm / M6) |
| TV Box | B42S3000T | |
| Green Ecology | RoHS | |
| Power Source | AC 100~240V,50/60Hz,3.5A(max.) | |
| Power Consumption | <300W | |
| Warranty | 3 Years | |